–––––––––––––––– Nike Free | 3.0 v5 –––––––––––––––––––– |
| |
–––––––––––––––– Nike Free | 4.0 v3 –––––––––––––––––––– |
| |
–––––––––––––––– Nike Free | Flyknit ––––––––––––––––––– |
|
|
–––––––––––––––– Nike Free | 5.0 ––––––––––––––––––––––– |
| |
––––––––––––––– Nike Flynit | Lunar1 ––––––––––––––––––– |
| |
––––––––––––––– Nike Lunar | Glide 5 ––––––––––––––––––– |
| |
––––––––––––––– Nike Zoom | Elite 6 –––––––––––––––––––– |
|
|
––––––––––––––– Nike Zoom | Vomero 8 ––––––––––––––––– |
| |
––––––––––––––––– Nike Air | Pegasus 8 ––––––––––––––––– |
| |
––––––––––––––– Nike Lunar | Eclipse 3 –––––––––––––––––– |
| |
No comments:
Post a Comment